Description
| Código | Descrição |
| 4002012 | PORCA E ANILHA P/ TUBO PLASTICO 1/2 |
| 4002014 | PORCA E ANILHA P/ TUBO PLASTICO 1/4 |
| 4002038 | PORCA E ANILHA P/ TUBO PLASTICO 3/8 |
| 4002516 | PORCA E ANILHA P/ TUBO PLASTICO 5/16 |
Tubos Pneumáticos e Odontológicos, Conexões Pneumáticas e Hidráulicas
Pressão de trabalho: até 160 lbr/pol² (pressão máxima do tubo de polietileno).
| Código | Descrição |
| 4002012 | PORCA E ANILHA P/ TUBO PLASTICO 1/2 |
| 4002014 | PORCA E ANILHA P/ TUBO PLASTICO 1/4 |
| 4002038 | PORCA E ANILHA P/ TUBO PLASTICO 3/8 |
| 4002516 | PORCA E ANILHA P/ TUBO PLASTICO 5/16 |
Reviews
There are no reviews yet.